| Cash rate (%pa) | Bank bill yields (%pa) | Secondary market government bond closing yields (%pa) | Swap rate spread close (bps) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Official Cash Rate (OCR) | Overnight Deposit Rate | Overnight Reverse Repurchase Facility Rate | Overnight interbank cash rate | 30 days | 60 days | 90 days | 1 year | 2 year | 5 year | 10 year | 2-10s1 |
| 20 May 2026 | 2.25 | 2.25 | 2.75 | 2.31 | 2.47 | 2.56 | 2.65 | 3.01 | 3.70 | 4.29 | 4.80 | 82 |
| 21 May 2026 | 2.25 | 2.25 | 2.75 | - | 2.47 | 2.56 | 2.64 | 2.99 | 3.63 | 4.21 | 4.72 | 79 |
| 22 May 2026 | 2.25 | 2.25 | 2.75 | 2.30 | 2.47 | 2.55 | 2.63 | 2.99 | 3.61 | 4.19 | 4.69 | 77 |
| 25 May 2026 | 2.25 | 2.25 | 2.75 | 2.31 | 2.46 | 2.54 | 2.62 | 2.96 | 3.56 | 4.14 | 4.64 | 78 |
| 26 May 2026 | 2.25 | 2.25 | 2.75 | - | 2.47 | 2.55 | 2.63 | 2.93 | 3.49 | 4.09 | 4.61 | 80 |
| 27 May 2026 | 2.25 | 2.25 | 2.75 | - | 2.48 | 2.55 | 2.62 | 2.95 | 3.54 | 4.10 | 4.59 | 71 |
| 28 May 2026 | 2.25 | 2.25 | 2.75 | - | 2.43 | 2.53 | 2.63 | 2.96 | 3.56 | 4.13 | 4.62 | 74 |
| 29 May 2026 | 2.25 | 2.25 | 2.75 | 2.31 | 2.43 | 2.53 | 2.62 | 2.95 | 3.52 | 4.05 | 4.52 | 69 |
| 02 Jun 2026 | 2.25 | 2.25 | 2.75 | - | 2.43 | 2.54 | 2.65 | 2.95 | 3.52 | 4.06 | 4.55 | 72 |
| 03 Jun 2026 | 2.25 | 2.25 | 2.75 | - | 2.43 | 2.54 | 2.65 | 2.95 | 3.50 | 4.05 | 4.55 | 74 |
Changes to the 5 and 10-year bond benchmarks
17 November 2025
We have updated the benchmark bonds as follows:
- 5-year from May 2030 to the May 2031 bond
- 10-year from May 2025 to the May 2036 bond
The bonds have been updated to match the relevant 5 and 10-year benchmarks. This change is reflected in the series descriptions.
The data: coverage, periodicity and timeliness
Coverage characteristics
The interest rates in the interest rate tables reflect those being quoted with the New Zealand markets.
We collect the following data:
- Official cash rate (OCR): an interest rate we set to implement monetary policy and maintain price stability.
- Overnight deposit rate: the rate of remuneration ESAS account holders receive for funds that are held overnight in their account at the Reserve Bank of New Zealand.
- Overnight Reverse Repo Rate: the rate that is charged to borrow funds lent overnight via the Reserve Bank’s Overnight Reverse Repo Facility.
- Overnight interbank cash rate: the weighted average interbank overnight interest rate, which reflects the interest rates at which banks have borrowed and lent, and secured and unsecured cash funds.
- Bank Bill 30, 60 and 90-day rates: the indicative 5.10pm closing-rates, published by NZFMA. There is a one-day lag to publishing this data.
- Benchmark 1, 2, 5 and 10-year government bonds and specific government bond rates: the indicative closing-rates at 5.10pm, published by NZFMA. There is a one-day lag to publishing this data.
- Inflation indexed bond (IIB) rates for 2025, 2030 and 2035: the indicative closing-rates at 5:10pm, published by NZFMA. There is a one-day lag to publishing this data.
- Interest rate swaps for the 1, 2, 3, 4, 5, 7, 10 and 15-year swaps, as well as the spread between the 10 and 2-year swaps: the New Zealand Swap Market Reference Rates closing price set by the market under the supervision of the NZFMA, published by Refinitiv.
Data covering daily rates and monthly averages are available on our website, with selected series beginning in 1985.
Periodicity
Data is released daily with a one business day lag and published monthly on the first business day of the following month.
Timeliness
We update our website daily at approximately 3:00pm.
Access by the public
Statistics release calendar
The statistics release calendar provides a long-term plan of scheduled releases. We update and release the calendar on the first working day of the month.
View the statistics release calendar
Integrity
Dissemination of terms and conditions under which official statistics are produced, including confidentiality of individual responses
Although we have no legal requirement to publish data on interest rates, we disseminate the data as a service to the public.
We collect, monitor and analyse the data as part of our market operations functions. These operations involve liaising with and monitoring financial markets to ensure effective implementation of monetary policy and to maintain our capacity to intervene in financial markets if required.
Provision of information about revisions and advance notice of major changes in methodology
New data added to the series is normally in bold font. Normally there are no revisions to this data as we collected them directly from the electronic wire services' information. However, if revisions are necessary, they would also be in bold font. This applies to the summary table only and not Excel files. Any major changes will be accompanied by a note.
Quality
Dissemination of documentation on methodology and sources used in preparing statistics
The Bulletin, Vol 62, No 1, March 1999, contains an article on monetary policy implementation and changes to operating procedures in which implementing the OCR is outlined.
Download RBNZ simplifies monetary policy implementation (PDF 23 KB)
Dissemination of statistics that support statistical cross-check and provide assurance of reasonableness
We do a reasonableness check of the data before the data is released.
General terms
Interest rates
A charge, quoted as a quarterly, semi-annual or annual rate, which the borrower pays to the lender over a period of time. It is compensation to the lender for the sacrifice of the immediate use of money and for the inflationary erosion of its buying power over the life of a loan.
Interest rates are sensitive/responsive to the supply and demand factors of credit and to inflationary expectations.
Mid-rates
Financial institutions trading financial instruments will normally quote both bid and offer rates for those financial instruments. The mid-rate is the rate in the middle of this range.
New Zealand markets
Made up of financial institutions that will trade both New Zealand cash and financial instruments. They will quote both bid and offer rates.
Wholesale interest rates
Official cash rate
The official cash rate (OCR) is an interest rate we set to implement monetary policy and maintain price stability.
Read What is the official cash rate?
Overnight deposit rate
The rate of remuneration ESAS account holders receive for funds that are held overnight in their account at the Reserve Bank of New Zealand.
See What is Exchange Settlement Account System (ESAS).
Overnight Reverse Repo Rate
Overnight interbank cash rate
The overnight interbank cash rate is the weighted average interest rate of secured and unsecured overnight cash transactions that the markets (price makers) quote each other for the purposes of lending and borrowing short-term (overnight) money, without the need for our facilities.
This series continues on from the Call Money Market series we published until June 1999.
Bank bills
These are mostly issued as registered certificates of deposit (RCD), but can also be a bill of exchange, which a bank can issue or accept. Bills of exchange represent only a very small portion of total securities outstanding in this category.
Bank bill yields are indicative 5.10pm closing-rates, published by NZFMA. There is a one-day lag to publishing this data.
The market sets the reference rates (referred to as BKBM rates) under the supervision of the New Zealand Financial Markets Association (NZFMA).
Interest rate swap
The fixed interest rate used in an agreement between two parties to exchange, or ‘swap’, for the reference number of years, a series of fixed interest rate payments for a series of variable (or floating) interest rate payments (or vice versa). Interest rate flows are paid in arrears and settled on a net cash basis. The reference rate used for the variable (or floating) interest rate payments is the NZ 90-day bank bill rate.
The market sets the swap market reference rates under the supervision of the New Zealand Financial Markets Association (NZFMA).
Download the Interest rate swap conventions (PDF 546 KB)
Operating rules and principles for contributors to page NZSWCLOSE (PDF 136 KB)
Government bonds
All government bonds are denominated in New Zealand dollars and have a fixed interest coupon paid semi-annually in arrears. The bonds are redeemable at par on maturity. The benchmark bonds used to report the yields for each maturity are listed below (a ‘---’ appears if no suitable benchmark bond is available):
1 year bond
| Date Range | Benchmark Bond |
|---|---|
| July 10, 2008 through April 30, 2009 | July 2009 |
| May 1, 2009 through July 31, 2010 | --- |
| August 1, 2010 through September 30, 2011 | November 2011 |
| October 3, 2011 through February 20, 2012 | --- |
| February 21, 2012 through November 2, 2012 | April 2013 |
| November 5, 2012 through October 16, 2013 | --- |
| October 17, 2013 through December 12, 2014 | April 2015 |
| December 15, 2014 through June 17, 2016 | --- |
| June 20, 2016 through July 27, 2017 | December 2017 |
| July 28, 2017 through September 28, 2018 | March 2019 |
| October 1, 2018 through October 17, 2019 | April 2020 |
| October 18, 2019 through November 14, 2019 | --- |
| November 15, 2019 through November 27, 2020 | May 2021 |
| November 30, 2020 through October 13, 2021 | --- |
| October 14, 2021 through October 27, 2022 | April 2023 |
| October 28, 2022 through November 2, 2023 | May 2024 |
| November 3, 2023 through November 1, 2024 | April 2025 |
| November 4, 2024 through October 30, 2025 | May 2026 |
| From 31 October 2025 | April 2027 |
2-year bond
| Date Range | Benchmark Bond |
|---|---|
| July 11, 2008 through July 31, 2010 | November 2011 |
| August 1, 2010 through February 20, 2012 | April 2013 |
| February 21, 2012 through October 16, 2013 | April 2015 |
| October 17, 2013 through December 12, 2014 | --- |
| December 15, 2014 through June 17, 2016 | December 2017 |
| June 20, 2016 through July 27, 2017 | March 2019 |
| July 28, 2017 through September 28, 2018 | April 2020 |
| October 1, 2018 through October 30, 2018 | --- |
| October 31, 2018 through November 14, 2019 | May 2021 |
| November 15, 2019 through November 19, 2020 | --- |
| November 20, 2020 through October 13, 2021 | April 2023 |
| October 14, 2021 through October 28, 2021 | --- |
| October 29, 2021 through October 27, 2022 | May 2024 |
| October 28, 2022 through November 2, 2023 | April 2025 |
| November 3, 2023 through November 1, 2024 | May 2026 |
| November 4, 2024 through October 30, 2025 | April 2027 |
| From 31 October 2025 | May 2028 |
5-year bond
| Date Range | Benchmark Bond |
|---|---|
| July 10, 2008 through October 31, 2009 | April 2013 |
| November 1, 2009 through September 30, 2011 | April 2015 |
| October 3, 2011 through July 31, 2013 | December 2017 |
| August 1, 2013 through September 30, 2014 | March 2019 |
| October 1, 2014 through November 5, 2015 | April 2020 |
| November 6, 2015 through May 24, 2017 | May 2021 |
| May 25, 2017 through April 15, 2019 | April 2023 |
| April 16, 2019 through February 9, 2021 | April 2025 |
| February 10, 2021 through October 28, 2021 | May 2026 |
| October 29, 2021 through October 27, 2022 | April 2027 |
| October 28, 2022 through November 2, 2023 | May 2028 |
| November 3, 2023 through November 1, 2024 | April 2029 |
| November 4, 2024 through November 14, 2025 | May 2030 |
| From 17 November 2025 | May 2031 |
10-year bond
| Date Range | Benchmark Bond |
|---|---|
| November 15, 2006 through October 31, 2009 | December 2017 |
| November 1, 2009 through May 2, 2012 | May 2021 |
| May 3, 2012 through April 17, 2015 | April 2023 |
| April 20, 2015 through June 7, 2018 | April 2027 |
| June 8, 2018 through May 14, 2020 | April 2029 |
| May 15, 2020 through November 12, 2021 | May 2031 |
| November 15, 2021 through October 27, 2022 | May 2032 |
| October 28, 2022 through November 2, 2023 | April 2033 |
| November 3, 2023 through November 1, 2024 | May 2034 |
| November 4, 2024 through November 14, 2025 | May 2035 |
| From 17 November 2025 | May 2036 |
Inflation-indexed bond
New Zealand government inflation-indexed bonds are New Zealand dollar bonds whose value is adjusted in line with movements in the consumer price index (CPI).
Discontinued series
The monetary conditions index (MCI) is a combination of the TWI and 90-day bank bill rates, in which a 2% increase (decrease) in the TWI is equivalent to a one percentage point increase (decrease) in 90-day rates.
A one-point change on this index is equivalent to a 0.01 percentage change in the 90-day rates in the absence of a change in the TWI.
This series was discontinued in December 2000.
Symbols and conventions for summary table
| Symbol or convention | Definition |
|---|---|
| 0 | Zero or value rounded to zero |
| - | Not applicable |
| .. | Not available |
| bold | Revised/new |
| italics | Provisional |
| Light grey background | Historical |
General notes
- Individual figures may not sum to the totals due to rounding
- Percentage changes are calculated on unrounded numbers
- You are free to copy, distribute and adapt these statistics subject to the conditions listed on our copyright page.