Data tables for the Monetary Policy Challenge
A summary of recent outturns of the key variables that Monetary Policy Challenge participants will be forecasting. These include some of the key economic indicators that participants may wish to refer to when formulating forecasts.
| Last updated: 20 May 2013 | ||||||
| Exchange & interest rates | ||||||
| Monthly averages | ||||||
| Month | Nov. 12 | Dec. 12 | Jan. 13 | Feb. 13 | Mar. 13 | Apr. 13 |
| NZ dollar/US dollar | 0.8192 | 0.8318 | 0.8375 | 0.8389 | 0.8278 | 0.8473 |
| NZ dollar/Australian dollar | 0.7874 | 0.7943 | 0.7969 | 0.8135 | 0.8013 | 0.8158 |
| NZ dollar/Japanese yen | 66.30 | 69.54 | 74.63 | 78.12 | 78.49 | 82.89 |
| 90-day bank bill rate (%) | 2.6 | 2.6 | 2.7 | 2.7 | 2.6 | 2.7 |
| 10-year govt. bond rate (%) | 3.5 | 3.6 | 3.6 | 3.8 | 3.7 | 3.3 |
Source: Reserve Bank of NZ |
||||||

