Data Tables
| Last updated: 24 August 2009 | |||||
| Real GDP | |||||
| Quarterly %, seasonally adjusted | |||||
| Quarter | Mar. 08 | Jun. 08 | Sep. 08 | Dec. 08 | Mar. 09 |
| EXPENDITURE GDP | -0.8 | -0.5 | -0.5 | -0.6 | -0.7 |
| + Private consumption | -0.4 | -0.2 | -0.1 | -0.2 | -1.3 |
| + Investment, total (private & govt.) | -2.0 | 1.6 | -8.0 | -5.2 | -6.1 |
| ( * private residential) | -6.2 | -7.6 | -7.1 | -14.2 | -0.3 |
| + Government consumption | 1.6 | 0.4 | 0.4 | 1.5 | 0.4 |
| + Exports | -2.8 | 0.1 | -3.0 | -3.1 | 0.6 |
| - Imports | 1.1 | 3.2 | -6.7 | -6.5 | -8.6 |
| Please note that the two investment components provided above do not sum to total investment. | |||||
| Change in inventories is not meaningful as a percentage change, and is therefore excluded. | |||||
Source: Statistics New Zealand |
|||||
| Annual average %, not seasonally adjusted | |||||
| Quarter | Mar. 08 | Jun. 08 | Sep. 08 | Dec. 08 | Mar. 09 |
| EXPENDITURE GDP | 2.2 | 0.9 | -0.2 | -1.0 | -1.6 |
| + Private consumption | 3.3 | 2.3 | 1.1 | 0.0 | -0.7 |
| + Investment, total (private & govt.) | 4.3 | 2.7 | -0.4 | -5.1 | -8.9 |
| ( * private residential) | 4.3 | -2.0 | -9.7 | -18.6 | -23.4 |
| + Government consumption | 4.3 | 4.5 | 3.9 | 3.9 | 3.4 |
| + Exports | 2.9 | 2.7 | 2.4 | -1.6 | -3.4 |
| - Imports | 9.6 | 9.7 | 7.7 | 2.0 | -4.4 |
| Please note that the two investment components provided above do not sum to total investment. | |||||
| Change in inventories is not meaningful as a percentage change, and is therefore excluded. | |||||
Source: Statistics New Zealand |
|||||


