Data Tables
| Last updated: 18 August 2008 | |||||
| Real GDP | |||||
| Quarterly %, seasonally adjusted | |||||
| Quarter | Mar. 07 | Jun. 07 | Sep. 07 | Dec. 07 | Mar. 08 |
| EXPENDITURE GDP | 1.0 | 0.6 | 0.2 | 0.5 | -0.6 |
| + Private consumption | 1.9 | 0.4 | 0.5 | 0.5 | -0.4 |
| + Investment, total (private & govt.) | 2.8 | 0.1 | 0.4 | 3.0 | -2.0 |
| ( * private residential) | 0.7 | 3.0 | 1.7 | -2.3 | -5.4 |
| + Government consumption | 0.7 | 0.9 | 1.8 | 0.2 | 1.1 |
| + Exports | 3.1 | -1.2 | 0.0 | 4.5 | -1.8 |
| - Imports | 4.2 | 2.6 | 0.8 | 3.8 | 1.2 |
| Please note that the two investment components provided above do not sum to total investment. | |||||
| Change in inventories is not meaningful as a percentage change, and is therefore excluded. | |||||
Source: Statistics New Zealand |
|||||
| Annual average %, not seasonally adjusted | |||||
| Quarter | Mar. 07 | Jun. 07 | Sep. 07 | Dec. 07 | Mar. 08 |
| EXPENDITURE GDP | 2.6 | 3.2 | 3.6 | 3.1 | 2.4 |
| + Private consumption | 2.8 | 3.4 | 3.9 | 4.1 | 3.3 |
| + Investment, total (private & govt.) | -1.9 | 1.1 | 2.7 | 4.7 | 4.2 |
| ( * private residential) | -2.7 | 1.6 | 3.6 | 4.4 | 3.7 |
| + Government consumption | 4.4 | 4.5 | 4.4 | 4.2 | 4.2 |
| + Exports | 3.1 | 3.4 | 2.2 | 3.4 | 2.3 |
| - Imports | -1.7 | 1.7 | 5.4 | 8.8 | 9.7 |
| Please note that the two investment components provided above do not sum to total investment. | |||||
| Change in inventories is not meaningful as a percentage change, and is therefore excluded. | |||||
Source: Statistics New Zealand |
|||||


